Our Funders 2017
Total Contribution/Grant | ||||
Contributor | 2017 Amount* (USD, millions) (1) | Amount (original currency, millions) | Time Period | Purpose |
Open Society Foundations | $4.30 | $4.30 | January 2017 - December 2017 | General operating support |
Omidyar Network | $0.95 | $2.80 | April 2016 - March 2019 | General operating support |
Swiss Agency for Development and Cooperation | $0.41 | CHF 1.6 | April 2015 - March 2019 | To support work on mandatory disclosure, SOEs, contract transparency and the Resource Governance Index |
State Secretariat for Economic Affairs SECO | $0.06 | 0.88 | July 2015 - September 2018 | To support the Eurasia Regional Knowledge Hub |
Open Society Foundations | $0.05 | $0.10 | June 2016 - June 2017 | To promote a more accountable and more open management of Azerbaijan’s natural resource sector by supporting civil society, independent experts, journalists and youth, and the country’s participation in regional initiatives |
Open Society Foundations | $0.05 | $0.10 | October 2017 - September 30, 2018 | To make Tunesia civil society groups including small farmer organizations more knowledgeable about natural resources, including the impacts of phosphate extraction, and to help them formulate alternative policies that will address related issues |
Norwegian Agency for Development Cooperation | $0.81 | NOK 13.6 | Januaury 2017 - December 2018 | To promote sound petroleum management through effective parliamentary scrutiny, media oversight and multi-stakeholder collaboration to be implemented in Ghana, Tanzania, Uganda and Myanmar |
UK Department for International Development | $4.15 | £14.2 | August 2014 - June 2019 | To support components of NRGI's 2014-2019 strategic plan |
William & Flora Hewlett Foundation | $3.00 | $3.00 | March 2017 - March 2019 | General Operating Support. |
William & Flora Hewlett Foundation | $0.08 | $0.08 | February 2017 - February 2018 | For organizational planning |
Bill & Melinda Gates Foundation | $1.50 | $2.099 | November 2015-November 2018 | To Strengthen natural resource revenue management in four countries: DRC, Ghana, Nigeria & Tanzania |
USDO US DOS:02 DRL | $0.31 | $0.4 | September 2016 - February 2018 | To support activities in Tunisia |
USDO US DOS:02 DRL MM | $0.10 | $0.3 | July 2017 - January 2019 | Strengthening Transparency & Accountability through good goverenence of Natural resources in Myanmar |
FORD FORD:05 US Andean Region | $0.35 | $0.35 | May 2017 - April 2019 | To produce research and train civil society organizations, community-based organizations and leaders to reinforce their capacities to set strategies around extractives industries. |
UKFC UK FCO | $0.27 | £.234 | September 2017 - March 2018 | Improving the Libyan Investment Authority's governanace & Adherence to the santiago Pronciples |
Oxford Policy Management - PIAC | $0.14 | £0.55 | October 2016 - March 31, 2019 | Improving Citizens oversight for Transparency in Ghana oil revenue management/capacity development & Technical assistance to the public interest and accountability committee of the republic of Ghana |
African Legal Support Facility | $0.07 | $0.25 | April 2017 - December 2020 | To increase the number of resource contracts and associated documents available in the public domain; make published contracts and documents more accessible; improve how host governments, civil society, affected communities and other stakeholders understand investment contracts and use their knowledge to improve outcomes from the natural resource sector; and support government agencies to become contract publishers. |
Deutsche Gesellschaft Furr Internationale Zusammenarbeit(GIZ) | $0.09 | EUR .0759 | November 2017-August 2018 | To enhance the contribution of mining and the extractive sector at large to the achievement of sustainable development goals the in Andean Region |
Deutsche Gesellschaft Furr Internationale Zusammenarbeit German Development Cooperation GIZ Blockchain research | $0.09 | EUR .073 | 01 Dec 2017-30 Nov 2018 | To enhance awareness among stakeholders about how issues of governance and accountability can be considered from the very start in the development of DLT based systems with specific focus on the extractives sector |
Open Government Partnership OGP | $0.025 | $0.025 | Jan 2017 – Dec 2017 | To promote transparency, beneficial ownership disclosure, environmental information disclosure and open data. Also to consider the issues of public participation and civic engagement in the elaboration of natural resource commitments |
(1) 2016 amounts that are TBD will be finalized at year-end. (2) Includes all in progress grants, contributions for some multi-year grants may be reflected in other years. |
Our Funders 2018
Total contribution/grant | ||||
Contributor | 2018 amount* (USD, millions) (1) | Amount (original currency, millions) | Time period | Purpose |
Open Society Foundations | $4.35 | $8.20 | January 2018 - December 2019 | General operating support |
Luminate | $1.3 | $2.80 | April 2016 - March 2019 | General operating support |
Swiss Agency for Development and Cooperation | $0.48 | CHF 1.6 | April 2015 - March 2019 | To support work on mandatory disclosure, SOEs, contract transparency and the Resource Governance Index |
State Secretariat for Economic Affairs SECO | $0.27 | 0.88 | July 2015 - September 2018 | To support the Eurasia Regional Knowledge Hub |
Open Society Foundations | $0.10 | $0.10 | October 2017 - December 2018 | To make Tunesia civil society groups including small farmer organizations more knowledgeable about natural resources, including the impacts of phosphate extraction, and to help them formulate alternative policies that will address related issues |
Norwegian Agency for Development Cooperation | $0.55 | NOK 13.6 | Januaury 2017 - December 2018 | To promote sound petroleum management through effective parliamentary scrutiny, media oversight and multi-stakeholder collaboration to be implemented in Ghana, Tanzania, Uganda and Myanmar |
UK Department for International Development | $3.92 | £14.2 | August 2014 - June 2019 | To support components of NRGI's 2014-2019 strategic plan |
William & Flora Hewlett Foundation | $1.45 | $3.00 | March 2017 - March 2019 | General Operating Support |
William & Flora Hewlett Foundation | $0.08 | $0.08 | February 2017 - February 2018 | For organizational planning |
Bill & Melinda Gates Foundation | $0.08 | $0.08 | February 2017 - February 2018 | For organizational planning |
Bill & Melinda Gates Foundation | $0.82 | $2.10 | November 2015 - November 2018 | To Strengthen natural resource revenue management in four countries: DRC, Ghana, Nigeria & Tanzania |
USDO US DOS:02 DRL | $0.08 | $0.40 | September 2016 - May 2018 | To support activities in Tunisia |
USDO US DOS:02 DRL MM | $0.20 | $0.30 | July 2017 - January 2019 | Strengthening Transparency & Accountability through good goverenence of Natural resources in Myanmar |
FORD FORD:05 US Andean Region | $0.17 | $0.35 | May 2017 - April 2019 | To produce research and train civil society organizations, community-based organizations and leaders to reinforce their capacities to set strategies around extractives industries. |
UKFC UK FCO | $0.08 | £.234 | September 2017 - March 2018 | Improving the Libyan Investment Authority's governanace & Adherence to the santiago Pronciples |
Deutsche Gesellschaft Furr Internationale Zusammenarbeit(GIZ) | $0.08 | EUR .0759 | November 2017-September 2018 | To enhance the contribution of mining and the extractive sector at large to the achievement of sustainable development goals the in Andean Region |
Deutsche Gesellschaft Furr Internationale Zusammenarbeit German Development Cooperation GIZ Blockchain research | $0.09 | EUR .073 | 01 December 2017-30 November 2018 | To enhance awareness among stakeholders about how issues of governance and accountability can be considered from the very start in the development of DLT based systems with specific focus on the extractives sector |
Bill & Melinda Gates Foundation | $0.05 | $0.90 | November 2015 - November 2018 | General operating support |
Bill & Melinda Gates Foundation | $0.30 | $1.10 | September 2018 - September 2020 | General operating support |
Norwegian Agency for Development Cooperation (NORAD) | $0.08 | NOK 0.7 | June 2018 - Novrmber 2018 | New producers communications workshop |
Norwegian Agency for Development Cooperation (NORAD) | $0.58 | NOK 21.8 | October 2018 - April 2021 | Strengthening accountability actors for improved governance |
Ford Foundation | $0.05 | $0.05 | October 2018 - May 2019 | Natural Resources and Climate Change: Benefit Sharing Research |
(1) 2016 amounts that are TBD will be finalized at year-end. (2) Includes all in progress grants, contributions for some multi-year grants may be reflected in other years. |