Grant-making is one of NRGI’s primary tools for engaging civil society in resource-rich countries and helping build grassroots movements that demand better governance and management of extractives sectors. Grant-making is an important means to:
- Build sustained demand. Broaden and deepen engagement of civil society in natural resource governance.
- Go beyond oversight. Strengthen capacity to contribute to and advance policy dialogue and engage across stakeholder groups.
- Fill a gap. Address the dearth of financial resources for the natural resource governance field.
- Offer holistic support. Marry financial and technical support.
The below information covers fiscal years 2017-2019. Grant-making data will be updated as more information becomes available.
List of Total Grants Awarded in 2019
Grantee Name | Country | Quarter | Grant Period | Purpose | Approved Grant Amount |
---|---|---|---|---|---|
1st Quarter | |||||
Maharat Foundation | Lebanon | 1st Quarter | March 1, 2019 - November 30, 2019 | to continue to use its platform to inform the debate on the oil and gas sector and to reinforce a culture of accountability by fact-checking the statements of key actors. | $20,000 |
Fundacion Jubileo | Bolivia | 1st Quarter | March 15, 2019 - December 31, 2019 | to take advantage of the 2019 electoral process to inform citizens about challenges in the management of the oil industry and its revenues, and facilitate a debate among parliamentary candidates and leaders of political parties on ways to improve the management of the sector (including SOE), the use of income to reduce poverty and generate development. | $30,000 |
List of Total Grants Awarded in 2018
Grantee Name | Country | Quarter | Grant Period | Purpose | Approved Grant Amount |
---|---|---|---|---|---|
1st Quarter | |||||
Fundacion Jubileo | Bolivia | 1st Quarter | January 15, 2018 to December 31, 2018 | to improve the governance of the hydrocarbons sector and to promote the use of oil revenues for economic and social development | $50,000 |
Central European University/CEU |
Hungary/ Global |
1st Quarter | February 15, 2018 to October 1, 2018 | Reversing the Resource Curse: An Advanced Course on Natural Resource Governance (2018). The proposed course is a global, multi-stakeholder advanced-level program. It is designed to encourage policy-orientated engagement with extractive resource management issues and is structured towards the development of contextually relevant, multi-stakeholder strategies and collective action. | $208,822 |
Cooperaccion | Peru | 1st Quarter | March 1, 2018 to August 30, 2018 | to generate proposals, develop capacity building tools and implement capacity building activities to sustain CSO mobilization to promote public policies aimed at enhancing the contributions of the extractive sector to combat climate change, improve territorial management and improve gender relations in producing territories | $22,000 |
2nd Quarter | |||||
Association Tunisienne de L'environnement et de la Nature (ATEN) | Tunisia | 2nd Quarter | March 25, 2018 to August 31, 2018 | to conduct a study analyzing the impact of phosphate refinery on agriculture and farming, and fishery environment and health, and the local economy in Gabes | $10,600 |
Association Bassin Minier pour L’investissement et le Développement (ABMID) | Tunisia | 2nd Quarter | March 25, 2018 to August 31, 2018 | to conduct a study analyzing the impact of phosphate extraction on agriculture and farming, environment and health, and the local economy in Gafsa | $10,600 |
Maharat Foundation | Lebanon | 2nd Quarter | April 1, 2018 - September 30, 2018 | to track the promises and statements of key actors involved in the oil and gas sectors by conducting thorough fact-checking in order to inform the debate related to oil and gas management | $10,000 |
100Reporters | USA | 2nd Quarter | May 30, 2018 to March 1, 2019 | to build the capacity of journalists in and from resource-rich countries to report meaningfully on the extractive sector, using the tools of investigative journalism to build accountability | $60,000 |
Solidar Tunisie | Tunisia | 2nd Quarter | May 15, 2018 to January 2, 2019 | to propose amendments and a set of terms and conditions that will facilitate the adoption of standard joint ventures and production sharing contracts | $15,000 |
Publish What You Pay | Global/United Kingdom | 2nd Quarter | March 1, 2018 to February 28, 2019 | to advance a global mandatory reporting standard in the extractive sector. | $105,000 |
Catholic University of Central Africa/CUCA | Francophone Africa/Cameroon | 2nd Quarter | January 1, 2018 to February 28, 2019 | to fund part of the 2018 project activities of the five-year strategy plan developed by the Francophone Africa Extractive Industries Knowledge Hub. | $95,000 |
Association de Développement Sans Frontières Tataouine (ADSF) | Tunisia | 2nd Quarter | June 20, 2018 to October 31, 2018 | to raise awareness regarding current revenue and benefit sharing mechanisms among key local oversight actors, while identifying policy asks supporting better governance of natural resources and promoting local development. | $8,561 |
3rd Quarter | |||||
Fundacion Foro Nacional por Colombia Capitulo Region Central | Colombia | 3rd Quarter | July 15, 2018 - January 31, 2019 | to contribute to the strengthening of transparency and good governance within the extractive sector in Colombia through the generation and dissemination of information, the promotion of territorial dialogue and the generation of proposals for the best management of the sector. | $30,000 |
Fundacion Foro Nacional por Colombia Capitulo Region Central | Colombia | 3rd Quarter | July 15, 2018 - September 30, 2018 | to generate proposals, develop capacity building tools and implement capacity building activities to sustain CSO mobilization to promote public policies aimed at enhancing the contributions of the extractive sector to combat climate change, improve territorial management and gender relations in producing territories. | $9,000 |
Grupo Faro | Ecuador | 3rd Quarter | July 15, 2018 - September 30, 2018 | to generate proposals, develop capacity building tools and implement capacity building activities to sustain CSO mobilization to promote public policies aimed at enhancing the contributions of the extractive sector to improve territorial management in producing territories. | $9,000 |
Centro de Estudios Laborales y Agrarios (CEDLA) | Bolivia | 3rd Quarter | July 15, 2018 - September 30, 2018 | to generate proposals, develop capacity building tools and implement capacity building activities to sustain CSO mobilization to promote public policies aimed at enhancing the contributions of the extractive sector to combat climate change in producing territories. | $9,000 |
Fundacion Foro Nacional por Colombia Capitulo Region Central | Colombia | 3rd Quarter | August 1, 2018 - April 30, 2019 | to conduct research and advocacy on two topics (economic diversification and subnational participation) in extractive regions. | $47,170 |
Grupo FARO | Ecuador | 3rd Quarter | August 1, 2018 - April 30, 2019 | to conduct research and advocacy on economic diversification and subnational participation in extractive regions. | $13,200 |
Bantay Kita | Philippines | 3rd Quarter | July 15, 2018 - December 30, 2018 | to promote subnational resource governance innovations in selected provinces and to push pending EI fiscal policy reform proposals and further the institutionalization of EITI under the new Philippine administration. | 14,500 |
Fundacion Jubileo | Bolivia | 3rd Quarter | July 28, 2017 to February 28, 2018 | to promote a discussion and develop public policy proposals for the participation of subnational authorities in decision making processes | $13,200 |
CEDEPAS Norte (the “Grantee”) on behalf of Grupo Propuesta Ciudadana | Peru | 3rd Quarter | August 1, 2018 - April 30, 2019 | to improve and complement the diagnoses and proposals of public policy, to implement a strategy of appropriation by stakeholders in the territories. | $12,500 |
Fundacion Terram | Chile | 3rd Quarter | August 1, 2018 - September 30, 2018 | to generate proposals, develop capacity building tools and implement capacity building activities to sustain CSO mobilization to promote public policies aimed at enhancing the contributions of the extractive sector. | $9,000 |
Cooperaccion | Peru | 3rd Quarter | August 1, 2018 - April 15, 2019 | to conduct research and advocacy on economic diversification and subnational participation in extractive industries. | $12,500 |
Fundacion Jubileo | Bolivia | 3rd Quarter | August 1, 2018 - April 15, 2019 | to conduct research and advocacy on economic diversification and subnational participation in extractive industries. | $13,200 |
Lebanese Centre for Policy Studies/MENA Hub | MENA | 3rd Quarter | August 15, 2018 - April 14, 2019 | to build the capacity of key change agents in the MENA region by equipping them with natural resource governance-related knowledge, expertise and training needed to play a stronger role in the sector. | $75,000 |
Fundacion Foro Nacional por Colombia Capitulo Region Central | Colombia | 3rd Quarter | September 1, 2018 - February 28, 2019 | to promote alternative policies on mining, to strengthen the technical knowledge and dialogue capabilities of congress members, political party leaders, and congress technical staff on issues related to governance of extractive industries and the environment. | $20,000 |
Open Knowledge Foundation | United Kingdom | 3rd Quarter | May 1, 2018 - April 30, 2019 | to catalyze data work and capacity building with media houses and CSOs in Ghana. | $30,000 |
4th Quarter | |||||
Fundar | Mexico | 4th Quarter | September 10, 2018 – February 1, 2019 | to promote national transparency and accountability spaces through high-level dialogue processes such as the National Hydrocarbon Commission (CNH) and EITI and through local level monitoring of the Mining Fund. | $45,000 |
Department of Politics and Government Faculty of Social and Political Sciences, Gadjah Mada University | Indonesia/Asia Pacific | 4th Quarter | October 10, 2018 to March 30, 2019 | to help the Asia Pacific Knowledge Hub implement its 2018-2019 strategic priorities | $35,000 |
CEDEPAS Norte on behalf of Grupo Propuesta Ciudadana | Peru | 4th Quarter | October 10, 2018 to March 29, 2019 | to produce innovative data and analysis on a specific policy to promote productive diversification and a reform proposal for the current distribution of fiscal revenues to subnational governments | $30,000 |
Media Council of Tanzania | Tanzania | 4th Quarter | November 15, 2018 to April 30, 2019 | to sponsor an extractive industry reporting category at this year’s Excellence in Journalism Awards Tanzania | $5,500 |
Organisation Congolaise des Ecologistes et Amis de la Nature/OCEAN | Democratic Republic of Congo | 4th Quarter | November 1, 2018 to March 31, 2019 | to contribute to increased governance, transparency and accountability in the hydrocarbons sector in the DRC and to contribute to the implementation of the conclusions and recommendations of RGI 2017 | $16,000 |
Premium Times Centre for Investigative Journalism (PTCIJ) | Nigeria | 4th Quarter | November 10, 2018 to October 29, 2019 | to elicit reform by policymakers by enhancing the skills of the media to better inform the public and policy-makers of specific oil and gas sector governance problems and priorities | $50,000 |
IFEM asbl (Initiatives des Femmes pour la participation) | Democratic Republic of Congo | 4th Quarter | November 26, 2018 to July 31, 2019 | to contribute to strengthening accountability in the industrial mining sector through the analysis and monitoring of SACIM’s contractual obligations | $15,000 |
African Centre for Media Excellence/ACME | Uganda | 4th Quarter | January 1, 2019 to December 31, 2019 | to promote transparency and accountability in the extractives (oil, gas and mining) industry in Uganda through the enhancement of media oversight | $80,000 |
I-Watch | Tunisia | 4th Quarter | December 15, 2018 to May 30, 2019 | to structure and upgrade the platform created previously with NRGI’s support and capitalizing on the data collected through the platform to conduct investigations about the transparency and governance of the EI sector | $14,600 |
Fundacion Foro Nacional por Colombia/RLIE | Colombia/Latin America Region | 4th Quarter | November 15, 2018 to June 30, 2019 | to support the RLIE and propose national level social strategies and public policy reforms for improved participation regarding existing or potentially new civil society participation mechanisms related to the extractive sector | $30,000 |
List of Total Grants Awarded in 2017
Grantee Name | Country | Quarter | Grant Period | Purpose | Approved Grant Amount |
---|---|---|---|---|---|
1st Quarter | |||||
Fundacion Foro Nacional por Colombia | Colombia | 1st Quarter | February 20, 2017 to April 28, 2017 | to develop a post "super cycle" agenda for Latin America | $17,000 |
Open Knowledge Foundation | United Kingdom | 1st Quarter | February 15, 2017 to February 14, 2018 | to catalyze data work and capacity building with African media houses (in Tanzania and Uganda) and with Myanmar media/civil society by embedding data experts/fellows with NRGI offices or the offices of its partners | $100,000 |
Grupo Propuesta Ciudadana |
Peru | 1st Quarter | March 6, 2017 to April 30, 2017 | to develop a post "super cycle" agenda for Latin America | $5,000 |
2nd Quarter | |||||
Institut Arabe des Chefs d’Entreprises (IACE) | Tunisia | 2nd Quarter | April 10, 2017 to December 31, 2017 | to help civil society and media outlets in Tunisia use information effectively to hold the government to account | $53,323 |
I-Watch | Tunisia | 2nd Quarter | May 1, 2017 to September 30, 2017 | to ensure civil society and media have timely, relevant information to monitor the extractive sector | $23,864 |
African Resources Watch/AFREWATCH | Democratic Republic of Congo | 2nd Quarter | April 19, 2017 to December 1, 2017 | to promote beneficial ownership disclosure in the DRC and monitor environmental provisions of Goma Mining and Metalkol | $24,570 |
Fundar | Mexico | 2nd Quarter | June 1, 2017 to April 30, 2018 | to promote the efficient, transparent and socioeconomically responsible use of oil and mineral resources in Mexico | $65,000 |
Grupo Propuesta Ciudadana/ DESCO |
Peru | 2nd Quarter | June 19, 2017 to December 15, 2017 | to organize the national launch of Resource Governance Index in Peru | $16,956 |
Fundar | Mexico | 2nd Quarter | June 19, 2017 to November 30, 2017 | to organize the national launch of Resource Governance Index in Mexico | $7,474 |
Birudo | Uganda | 2nd Quarter | July 1, 2017 to October 1, 2017 | to strengthen the capacity of women for their participation in oil and gas management in the Buliisa District | $5,001 |
Policy Forum | Tanzania | 2nd Quarter | June 20, 2017 to June 19, 2018 | to strengthen civil society organizations' advocacy skills to help them advocate contract disclosure, establishment of a mining sector revenue management regime, and a corruption-free extractive industry in Tanzania | $70,000 |
3rd Quarter | |||||
DESCO/ Grupo Propuesta Ciudadana |
Peru | 3rd Quarter | July 11, 2017 to February 28, 2018 | to support advocacy strategies regarding economic diversification nationally and in the South Andes region | $34,670 |
Catholic University of Central Africa/CUCA | Cameroon/Francophone Africa | 3rd Quarter | July 13, 2017 to December 31, 2017 | to fund part of the 2017 project activities of the five-year strategy plan developed by the Francophone Africa Extractive Industries Knowledge Hub | $44,220 |
The Center for Economic and Social Rights/CDES | Ecuador | 3rd Quarter | July 15, 2017 to February 28, 2018 | to support advocacy strategies regarding economic diversification nationally and in the South Andes region | $6,600 |
CooperAcción | Peru | 3rd Quarter | July 15, 2017 to February 28, 2018 | to promote a discussion and develop public policy proposals for the participation of subnational authorities in decision-making processes | $12,500 |
Fundacion Foro Nacional por Colombia | Colombia | 3rd Quarter | July 15, 2017 to February 28, 2018 | to promote a discussion and develop public policy proposals for the participation of subnational authorities in decision making processes | $25,000 |
Grupo FARO | Ecuador | 3rd Quarter | July 15, 2017 to February 28, 2018 | to promote a discussion and develop public policy proposals for the participation of subnational authorities in decision making processes | $6,600 |
Dynamique des Femmes pour les Ressources Naturelles/DYFREN | Democratic Republic of Congo | 3rd Quarter | August 1, 2017 to December 31, 2017 | to help Carole Lumbu deepen her understanding, analytical and research skills as well as her knowledge on subnational revenue sharing topics | $3,350 |
Fundacion Jubileo | Bolivia | 3rd Quarter | July 28, 2017 to February 28, 2018 | to promote a discussion and develop public policy proposals for the participation of subnational authorities in decision making processes | $13,200 |
Lebanese Centre for Policy Studies/LCPS (MENA Hub) | Lebanon/MENA | 3rd Quarter | November 7, 2016 to June 14, 2018 | to advance or reform policies; produce and exchange policy knowledge, by conducting policy research and analysis, reviews of recent legislations on resource management and publication of action-oriented position papers; while engaging with decision-makers and building a strong network to monitor governance and advocate transparency and accountability in the governance of natural resources | $100,000 |
Fundacion Foro Nacional por Colombia | Colombia | 3rd Quarter | September 1, 2017 to March 31, 2018 | to promote the debate of alternative reforms on the mining policy | $25,000 |
Action Contre L’Impunite pour les Droits Humains/ACIDH | Democratic Republic of Congo | 3rd Quarter | August 1, 2017 to December 31, 2017 | to conduct a comparative analysis between the new and old hydrocarbon codes by showing the innovations and weaknesses of the new code in relation to the international standards and also by pointing out possible implementation challenges | $2,900 |
4th Quarter | |||||
Premium Times Centre for Investigative Journalism | Nigeria | 4th Quarter | September 1, 2017 to August 30, 2018 | to elicit reform by policymakers by enhancing the skills of the media to better inform the public and policy-makers of specific oil and gas sector governance problems and priorities | $50,000 |
Publish What You Pay | United Kingdom/Global | 4th Quarter | May 1, 2017 to April 30, 2018 | to create a virtuous cycle between data supply and demand, building on Publish What You Pay's work to advance a global mandatory reporting standard in the extractive sector | $132,120 |
Association Action Mines (AMINES) | Guinea | 4th Quarter | October 1, 2017 to September 30, 2018 | to strengthen the capacity of community-level civil society organizations in Boke, Kindia, Siguiri and Dinguiraye to monitor subnational payments received from companies | $53,680 |
Fundacion Foro Nacional por Colombia Capitulo Region Central | Colombia | 4th Quarter | October 10, 2017 to May 31, 2018 | to increase transparency and good governance within Colombia’s extractive sector by generating information, building knowledge and promoting territorial dialogue | $40,000 |
Tunisian Association of Public Auditors (ATCP) | Tunisia | 4th Quarter | October 10, 2017 to December 30, 2017 | to conduct a study on all Tunisian contracts related to 50 oil projects that were recently published | $10,880 |
Association Tunisienne de Droit du Developpement (ATDD) | Tunisia | 4th Quarter | October 10, 2017 to December 30, 2017 | to enhance the understanding and awareness of public and private companies operating in the extractive industries | $7,150 |
Le Pole Civile pour le Developpement et les Droits de l’Homme (PCDDH) | Tunisia | 4th Quarter | October 10, 2017 to December 30, 2017 | to enhance the knowledge of 100 associations and civil society activists at the national level | $6,472 |
DESCO/ Grupo Propuesta Ciudadana |
Peru | 4th Quarter | November 1, 2017 to July 30, 2018 | to include new topics and a territorial focus to the monitoring agenda | $50,000 |
African Centre for Media Excellence | Uganda | 4th Quarter | November 15, 2017 to October 31, 2018 | to promote transparency and accountability in the extractives (oil, gas and mining) industry in Uganda through the enhancement of media oversight | $95,538 |
Action pour la Defense des Droits Humains (ADDH) | Democratic Republic of Congo | 4th Quarter | November 15, 2017 to March 30, 2018 | to build awareness of civil society organizations on the Extractive Industries Transparency Initiative requirement of state-owned entity governance and its subsequent challenges, while facilitating a public debate at the local and national levels | $16,015 |
Association Africaine de Défense des Droits de l’Homme ‘‘ASADHO’’ | Democratic Republic of Congo | 4th Quarter | December 1, 2017 to May 31, 2018 | to assess whether revenues collected were spent and allocated in accordance with the law | $17,645 |
Femmes et Justice Economique (FEJE) | Democratic Republic of Congo | 4th Quarter | November 15, 2017 to April 30, 2018 | to better understand, monitor and demand accountability on the various financial flows of oil companies through their disaggregation on a project by project basis | $15,000 |
Observatoire d’Etudes et d’appui à Responsabilité Sociale et Environnementale (OEARSE) | Democratic Republic of Congo | 4th Quarter | November 20, 2017 to March 31, 2018 | to contribute to strengthening accountability in the industrial mining sector through the disclosure of data on contracts | $17,155 |
Fundacion Foro Nacional por Colombia on behalf of the Latin America Civil Society Network | Latin America | 4th Quarter | December 15, 2017 to September 15, 2018 | to promote new perspectives within the Red Latinoamericana sobre las Industrias Extractivas (RLIE) and with other civil society organizations' networks, funding agencies and regional organizations | $60,000 |
BudgIT Foundation for Promotion of Information Technology | Nigeria | 4th Quarter | December 10, 2017 to November 30, 2018 | to create a platform that will present extractive industry data and a revamp of the current existing BudgIT website | $80,000 |
Dept. of Politics and Government, Faculty of Social and Political Sciences, Gadjah Mada University | Asia-Pacific Region | 4th Quarter | December 15, 2017 to March 30, 2018 | to mobilize knowledge to inform policy reforms by developing the capacity of reform actors | $57,320 |
Bantay Kita | Philippines | 4th Quarter | December 15, 2017 to March 31, 2018 | to promote subnational resource governance innovations in selected provinces and to push pending extractive industry fiscal policy reform proposals | $30,000 |
Transparency Foundation (nongovernmental organization) | Mongolia | 4th Quarter | January 5, 2018 to June 30, 2018 | is to collect and analyze beneficial ownership information on companies and disseminate this information to the general public | $9,000 |